| Pos | Team | Pld | W | L | RF | RA | PCT | GB | SO | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | No Stars | 28 | 19 | 8 | 330 | 185 | 0.679 | 0 | 0 | 19:8 | |
| 2 | • | Balls Deep | 28 | 18 | 10 | 317 | 281 | 0.643 | 1.5 | 0 | 18:10 | |
| 3 | • | Burn Em & Turn Em | 28 | 16 | 11 | 317 | 257 | 0.571 | 3 | 0 | 16:11 | |
| 3 | • | Lazy Boys | 28 | 16 | 12 | 202 | 176 | 0.571 | 3.5 | 0 | 16:12 | |
| 5 | • | Chubby Has Beens | 28 | 14 | 14 | 195 | 237 | 0.5 | 5.5 | 0 | 14:14 | |
| 5 | • | Jersey Boys | 28 | 14 | 14 | 224 | 207 | 0.5 | 5.5 | 0 | 14:14 | |
| 7 | • | Thunder | 28 | 11 | 17 | 173 | 253 | 0.393 | 8.5 | 0 | 11:17 | |
| 7 | • | Armed & Dangerous | 28 | 11 | 17 | 200 | 186 | 0.393 | 8.5 | 0 | 11:17 | |
| 9 | • | South Windsor Storm | 28 | 6 | 22 | 188 | 364 | 0.214 | 13.5 | 0 | 6:22 |


